Bear Hill Farm CSA
The Vegetable Schedule
This chart will give you an idea of when to expect some of the produce.
| Crop | June | July | Aug | Sept | Oct | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beans | ||||||||||||||||
| Beets | ||||||||||||||||
| Broccoli | ||||||||||||||||
| Carrots | ||||||||||||||||
| Cucumbers | ||||||||||||||||
| Eggplant | ||||||||||||||||
| Garlic | ||||||||||||||||
| Herbs | ||||||||||||||||
| Lettuce | ||||||||||||||||
| Onions | ||||||||||||||||
| Peppers | ||||||||||||||||
| Potatoes | ||||||||||||||||
| Radish | ||||||||||||||||
| Scallions | ||||||||||||||||
| Snap Peas | ||||||||||||||||
| Summer Squash | ||||||||||||||||
| Swiss Chard | ||||||||||||||||
| Tomatoes | ||||||||||||||||
| Winter Squash | ||||||||||||||||
